An interactive world of play and storytelling. For 0-8-year-olds and their grown-ups…
Once upon a time, there were three bears, and they owned a little Bed and Breakfast in the forest.
Step into a fairy tale town and through into the woods to discover a world of giants, palaces, gingerbread houses and treasure caves. Trip trap over a bridge (but watch out for the troll!), join in the palace disco with the musicians of Bremen, sit in a giant’s footprint, visit the market and help Jack win some magic beans, and much more.
Our enchanting interactive exhibition has been designed by Discover with illustrator David Litchfield and author Ross Montgomery. For 0-8-year-olds and their grown-ups.
👀 Take a peek around the exhibition and book your adventure today! We cannot wait to show you around 👇
Tickets: £9 for little kids and big kids / £3 Babe in Arms
Access session/ Relaxed Performance: We run one access session each month. This is noted next to the date on the bookings below. 👇
Access: If you are unsure of what might suit yours or your child’s access requirements, please feel free to email boxoffice@z-arts.org or give us a call on 0161 226 1912, and our team will be happy to answer any questions or help you with a site visit prior to your booking. All performances are wheelchair accessible. If you require a BSL interpreter, please email boxoffice@z-arts.org
Our Visual Guide gives you lots of information about Z-arts and the exhibition you and your family will be coming to visit. The guide uses pictures and accessible text. They are suitable for anyone who would benefit from a clear and accessible introduction to Z-arts and the exhibition. Click the link to access: Fairy Tales Visual Guide
* M15 residents & Bright Sparks members are eligible for discounted tickets! Applied at checkout *
Book tickets now - choose a time below
Show accessible performances onlySat 7 Oct | 10.00am | Book now | |
Sat 7 Oct | 11.30am | Book now | |
Tue 24 Oct | 10.00am | Relaxed Performance | Book now |
Tue 24 Oct | 11.30am | Book now | |
Tue 24 Oct | 1.00pm | Book now | |
Wed 25 Oct | 10.00am | Book now | |
Wed 25 Oct | 11.30am | Book now | |
Wed 25 Oct | 1.00pm | Book now | |
Thu 26 Oct | 10.00am | Book now | |
Thu 26 Oct | 11.30am | Book now | |
Thu 26 Oct | 1.00pm | Book now | |
Fri 27 Oct | 10.00am | Book now | |
Fri 27 Oct | 11.30am | Book now | |
Fri 27 Oct | 1.00pm | Book now | |
Sat 28 Oct | 10.00am | Book now | |
Sat 28 Oct | 11.30am | Book now | |
Sat 28 Oct | 1.00pm | Book now | |
Sat 4 Nov | 10.00am | Book now | |
Sat 4 Nov | 11.30am | Book now | |
Sat 18 Nov | 10.00am | Book now | |
Sat 18 Nov | 11.30am | Book now | |
Sat 25 Nov | 10.00am | Relaxed Performance | Book now |
Sat 25 Nov | 11.30am | Book now | |
Sat 16 Dec | 10.00am | Relaxed Performance | Book now |
Sat 16 Dec | 11.30am | Book now | |
Sun 17 Dec | 10.00am | Book now | |
Sun 17 Dec | 11.30am | Book now | |
Mon 18 Dec | 10.00am | Book now | |
Mon 18 Dec | 11.30am | Book now | |
Tue 19 Dec | 10.00am | Book now | |
Tue 19 Dec | 11.30am | Book now | |
Wed 20 Dec | 10.00am | Book now | |
Wed 20 Dec | 11.30am | Book now | |
Thu 21 Dec | 10.00am | Book now | |
Thu 21 Dec | 11.30am | Book now | |
Fri 22 Dec | 10.00am | Book now | |
Fri 22 Dec | 11.30am | Book now | |
Sat 23 Dec | 10.00am | Book now | |
Sat 23 Dec | 11.30am | Book now | |
Sun 24 Dec | 10.00am | Book now | |
Sun 24 Dec | 11.30am | Book now | |
Thu 28 Dec | 10.00am | Book now | |
Thu 28 Dec | 11.30am | Book now | |
Thu 28 Dec | 1.00pm | Book now | |
Fri 29 Dec | 10.00am | Book now | |
Fri 29 Dec | 11.30am | Book now | |
Fri 29 Dec | 1.00pm | Book now | |
Sat 30 Dec | 10.00am | Book now | |
Sat 30 Dec | 11.30am | Book now | |
Sat 30 Dec | 1.00pm | Book now | |
Sun 31 Dec | 10.00am | Book now | |
Sun 31 Dec | 11.30am | Book now | |
Sun 31 Dec | 1.00pm | Book now |
Times displayed in grey may be sold out or not currently available. Alternatively workshops may be locked for Bright Sparks Members and require a log in.